Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 2 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 3 | 6 | 2.3 | 9 |
Goals Conceded | 1 | 2 | 0 | 0.5 | 2 | |
Yellow Cards | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 1 | 2 | 0.5 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No data